What is the Canadian Experience Class & who is it for?
The Canadian Experience Class (CEC) is one of the three federal immigration programs managed by the Express Entry system.
Immigration, Refugees and Citizenship Canada (IRCC) launched the CEC as a pathway for temporary foreign workers and graduates with Canadian work experience who wish to settle in Canada permanently and who are able to meet the program's minimum requirements for work experience and language ability.
Candidates who meet the eligibility requirements of the CEC are able to submit a profile to the Express Entry pool on IRCC's website where they are ranked against other candidates using a points-based system called the Comprehensive Ranking System (CRS).
During an Express Entry invitation round, IRCC invites candidates with the highest CRS scores to apply for permanent residence.
How to apply for the Canadian Experience Class
The process of applying under the Canadian Experience Class can be broken down into the following steps:
Step 1. Determine Your Eligibility
Find out if you are able to meet the minimum requirements for the program for:
If you meet all the requirements and are eligible for the Canadian Experience Class, you will be able to create an Express Entry profile and submit it to the pool of candidates.
Step 2. Collect your documents
To create your Express Entry profile, you will need to refer to information from the following documents:
- Passport or travel document
- Your National Occupational Code (NOC)
- Language test results (i.e. IELTS or TEF)
- Proof of education level (Canadian credential or ECA if applicable)
- Provincial nomination (if applicable)
- Written job offer (if applicable)
You will not need to upload these documents to submit your profile, but it will be important for you to refer to them while creating your profile.
Step 3. Create and submit your Express Entry profile
The next step involves completing the Canadian government's Come to Canada tool. The purpose of this tool is to determine if you would be a good candidate for Express Entry.
While completing the questionnaire, you will be asked a series of questions about your human capital profile (i.e. your work experience, language ability, etc.).
If the tool has determined you are eligible for Express Entry, you will receive a personal reference code.
You will also be instructed to create a GCKey account, which will allow you to submit your Express Entry profile and subsequent application for permanent residence, pay your application fees, check the progress of your application and receive messages and updates from IRCC.
Once you have submitted your Express Entry profile, you will be ranked against other candidates using the Comprehensive Ranking System (CRS) and given a score out of 1,200 points. Your CRS score is based on the details you provided in your profile.

It is very important for you to make sure that the information you provide in your profile is accurate. If you are invited to apply for Canadian permanent residence, you will have to upload copies of the documents you used for your profile (see list above).
Step 4. Get an Invitation to Apply
Once your profile has been submitted, IRCC will conduct periodic draws targeting candidates in the Express Entry pool.
During an Express Entry invitation round, the highest ranked candidates who meet the CRS cut-off score of an Express Entry draw are issued an Invitation to Apply (ITA) for Canadian permanent residence.
The higher your CRS score is, the higher the likelihood that you will receive an invitation to apply.
Factors that affect your CRS score are:
- age
- level of education
- English language skills
- French language skills
- brother or sister living in Canada (permanent resident or citizen)
- Canadian work experience
- arranged employment
- provincial nomination
Candidates in the Express Entry pool can take steps to increase their CRS score and maximize their chance of receiving an ITA by:
- reviewing how the CRS is calculated
- identifying "weak points" in their profile
- focusing on areas that will have a drastic impact on their score (such as improving their language test scores or gaining more work experience)
If you do not receive an ITA within 12 months of submitting your profile to the Express Entry pool, your profile will automatically expire. At this point, you will be able to create a new Express Entry profile, essentially starting the process over from the beginning.
Step 5. Apply for Canadian PR
If you obtain an invitation to apply for Canadian permanent residence, you will have 60 days to submit a complete application for permanent residence and upload the documents you used for your profile (Step 2). In addition, you will need to upload copies of your:
- Birth certificate
- Medical exams
- Police clearance certificates
- Documents attesting to work experience
- Proof of funds
- Digital photos that confirm your identity
The documents you need to provide for Express Entry will depend on the program you are applying under, your civil status, your work and education history, and other factors.

These documents may take you some time to prepare. Since you only have 60 days to submit an application for permanent residence, start preparing them as soon as you have submitted your Express Entry profile.
After you have submitted your electronic application, IRCC will make sure that you:
- meet the requirements of an Express Entry-aligned program
- completed your application for permanent residence correctly by providing all the necessary supporting documents
- paid your processing fee
- are admissible to Canada (based on the results of your medical exam, police certificates and background checks)
If you are approved, you will receive:
- a Confirmation of Permanent Residence (COPR)
- a permanent resident visa (if you're from a country that requires one)
Do you want to immigrate to Canada?
Get FREE access to the ultimate step-by-step guide to Express Entry immigration.
Canadian Experience Class eligibility requirements
You must meet the following minimum eligibility criteria to be considered eligible for the Canadian Experience Class:
Canadian Work Experience
You must have at least one year (or 1,560 hours total at 30 hours per week) of continuous (or an equal amount in part-time) paid work experience in Canada within the last 3 years in an occupation classified as Skill Type/Level 0, A or B under the National Occupational Classification (NOC) system.
Your Canadian work experience must have been gained while you were on a valid temporary resident status with the authorization to work. You must also be able to meet the job requirements and perform the essential duties for your skilled trade according to the NOC.

You are not eligible for the Canadian Experience Class if:
- you are a refugee claimant in Canada
- you are working without authorization
- you gained your work experience without being on a temporary resident status in Canada
Language ability
You must take an approved language test in English or French and get a minimum score in all four factors (reading, writing, speaking, and listening) of:
- Canadian Language Benchmark (CLB) 7 if the NOC of your job is Skill Type/Level 0 or A; or
- CLB 5 if the NOC of your job is Skill Level B
NOC Skill Type/Level | Minimum level for all four language abilities |
---|---|
NOC 0 or A | CLB/NCLC 7 |
NOC B | CLB/NCLC 5 |
The approved English language tests are:
- International English Language Testing System (IELTS) - General Training option
- Canadian English Language Proficiency Index Program (CELPIP) - CELPIP-General test
The approved French language tests are:
- Test d’évaluation de français (TEF Canada)
- Test de connaissance du français (TCF Canada)
Once you have obtained the results from your language test(s), you will be able to determine your language level according to the:
- Canadian Language Benchmark (CLB) for English tests; or
- Niveaux de compétence linguistique canadiens (NCLC) for French tests

Language tests are valid for 2 years from the date they were issued and must also be valid on the day you apply for Canadian permanent residence.
Education
While education is not a requirement under the Canadian Experience Class, you can claim additional points under the CRS by obtaining an Educational Credential Assessment (ECA) for immigration purposes from a designated organization.
CEC candidates may wish to have their educational credential(s) assessed if the additional points can help them increase their CRS score and improve their ranking in the Express Entry pool.
The purpose of the ECA is to evaluate your foreign credential (certificate, diploma, degree) against Canadian standards.
The approved ECA organizations are:
- Comparative Education Service – University of Toronto School of Continuing Studies
- International Credential Assessment Service of Canada
- World Education Services
- International Qualifications Assessment Service (IQAS)
- International Credential Evaluation Service
- Medical Council of Canada - for specialist physicians (NOC 3111) or general practitioners/family physicians (NOC 3112)
- Pharmacy Examining Board of Canada - for pharmacists (NOC 3131)
You can also obtain points for your spouse or common-law partner's education (if applicable) by having their educational credentials assessed.

If you obtained your certificate, diploma or degree in Canada, you do not need to undergo an ECA. If you went to a school in Canada, you must have a degree, diploma or certificate from a Canadian secondary institution (high school) or a post-secondary institution.
Proof of Funds
Candidates who are invited to apply though the Canadian Experience Class do not need to meet the proof of funds requirement.

The Express Entry system currently asks all applicants for a proof of funds document. If you have been invited to apply under the CEC, you must upload a letter explaining that:
- you have been invited under the CEC; or
- you have a valid job offer.
Living Outside Quebec
You must intend to live outside the province of Quebec, which has its own pathway for selecting skilled workers.
Admissibility
You must be admissible to Canada.
Being "inadmissible" to Canada means that you are barred from entering Canada for any of the following reasons:
- security (espionage, subversion, violence or terrorism, membership in an organization involving any of these)
- human or international rights violations (war crimes, crimes against humanity, being a senior official in a government engaged in gross human rights violations or subject to international sanctions)
- crime (such as driving under the influence of drugs or alcohol)
- organized crime (including membership in a group that takes part in organized crime)
- medical reasons (medical conditions that endanger public health or safety and which cause excessive demand on health or social services)
- financial reasons (being unable or unwilling to financially support yourself or your family members)
- misrepresentation (providing false information or withholding information which affects decisions made under the Immigration and Refugee Protection Act (IRPA))
- failure to comply with any provision of IRPA
- having an inadmissible family member
Canadian Experience Class FAQs
Do I need a job offer for the CEC?
No, a job offer is not required under the CEC.
Even though a valid job offer isn't required under the CEC, you may wish to obtain one in order to claim additional points under the CRS and increase your chances of being invited to apply.
Can I apply for both the CEC and FSWP?
No. Even if you are eligible for more than one Express Entry program at a time, you can only receive an Invitation to Apply (ITA) for one program based on the details of your profile.
When there is an "all-program" Express Entry draw (meaning the draw is not specific to a program, like CEC or FST) and you are eligible for more than one option at the same time (i.e. you are eligible for both the CEC and FSWP), the system will invite you to apply for one of the classes in the following order:
- Provincial Nominee Class (PNC)
- Canadian Experience Class (CEC)
- Federal Skilled Worker Program (FSWP)
- Federal Skilled Trades Program (FSTP)
Can I apply for the CEC if I live in Quebec?
Yes. You can count your work experience in Quebec so long as you intend to reside outside of Quebec.
Can I be eligible for the CEC even if I live outside Canada?
Yes. You can be eligible for the Canadian Experience Class even if you have returned to your home country, provided you meet the eligibility requirements of the program.
In particular, make sure that you can still meet the work experience requirement of having at least one year (or 1,560 hours total at 30 hours per week) of continuous (or an equal amount in part-time) paid work experience in Canada within the last 3 years in an occupation classified as Skill Type/Level 0, A or B under the National Occupational Classification (NOC) system.
What is a good CRS score for the CEC?
The Comprehensive Ranking System (CRS) score cut-off is dynamic and changes every time there is an Express Entry draw. Express Entry candidates with a CRS score over 450 are generally in a good position to receive an Invitation to Apply (ITA).
Since the start of the Express Entry system in 2015, the lowest CRS cut-off score for Canadian Experience Class candidates was 75, which occurred in a "Canadian Experience Class" draw that took place on February 13, 2021. It is important to note that this particular CRS cut-off score was exceptional, with the average CRS cut-off score for CEC candidates typically ranging above 350.
What are the eligible occupations for the CEC?
To be eligible for the Canadian Experience Class, you must have at least one year (or 1,560 hours total at 30 hours per week) of continuous (or an equal amount in part-time) paid work experience in Canada within the last 3 years in an occupation classified as Skill Type/Level 0, A or B under the National Occupational Classification (NOC) system.
Your Canadian work experience must have been gained while you were on a valid temporary resident status with the authorization to work. You must also be able to meet the job requirements and perform the essential duties for your skilled trade according to the NOC.
The following table lists all the skilled occupations that are classified as NOC 0, A and B. These occupations are eligible for the Canadian Experience Class.
NOC | Title | Type/Level |
---|---|---|
11 | Legislators | 0 |
12 | Senior government managers and officials | 0 |
13 | Senior managers - financial, communications and other business services | 0 |
14 | Senior managers - health, education, social and community services and membership organizations | 0 |
15 | Senior managers - trade, broadcasting and other services, n.e.c. | 0 |
16 | Senior managers - construction, transportation, production and utilities | 0 |
111 | Financial managers | 0 |
112 | Human resources managers | 0 |
113 | Purchasing managers | 0 |
114 | Other administrative services managers | 0 |
121 | Insurance, real estate and financial brokerage managers | 0 |
122 | Banking, credit and other investment managers | 0 |
124 | Advertising, marketing and public relations managers | 0 |
125 | Other business services managers | 0 |
131 | Telecommunication carriers managers | 0 |
132 | Postal and courier services managers | 0 |
211 | Engineering managers | 0 |
212 | Architecture and science managers | 0 |
213 | Computer and information systems managers | 0 |
311 | Managers in health care | 0 |
411 | Government managers - health and social policy development and program administration | 0 |
412 | Government managers - economic analysis, policy development and program administration | 0 |
413 | Government managers - education policy development and program administration | 0 |
414 | Other managers in public administration | 0 |
421 | Administrators - post-secondary education and vocational training | 0 |
422 | School principals and administrators of elementary and secondary education | 0 |
423 | Managers in social, community and correctional services | 0 |
431 | Commissioned police officers | 0 |
432 | Fire chiefs and senior firefighting officers | 0 |
433 | Commissioned officers of the Canadian Armed Forces | 0 |
511 | Library, archive, museum and art gallery managers | 0 |
512 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
513 | Recreation, sports and fitness program and service directors | 0 |
601 | Corporate sales managers | 0 |
621 | Retail and wholesale trade managers | 0 |
631 | Restaurant and food service managers | 0 |
632 | Accommodation service managers | 0 |
651 | Managers in customer and personal services, n.e.c. | 0 |
711 | Construction managers | 0 |
712 | Home building and renovation managers | 0 |
714 | Facility operation and maintenance managers | 0 |
731 | Managers in transportation | 0 |
811 | Managers in natural resources production and fishing | 0 |
821 | Managers in agriculture | 0 |
822 | Managers in horticulture | 0 |
823 | Managers in aquaculture | 0 |
911 | Manufacturing managers | 0 |
912 | Utilities managers | 0 |
1111 | Financial auditors and accountants | A |
1112 | Financial and investment analysts | A |
1113 | Securities agents, investment dealers and brokers | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1227 | Court officers and justices of the peace | B |
1228 | Employment insurance, immigration, border services and revenue officers | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1311 | Accounting technicians and bookkeepers | B |
1312 | Insurance adjusters and claims examiners | B |
1313 | Insurance underwriters | B |
1314 | Assessors, valuators and appraisers | B |
1315 | Customs, ship and other brokers | B |
2111 | Physicists and astronomers | A |
2112 | Chemists | A |
2113 | Geoscientists and oceanographers | A |
2114 | Meteorologists and climatologists | A |
2115 | Other professional occupations in physical sciences | A |
2121 | Biologists and related scientists | A |
2122 | Forestry professionals | A |
2123 | Agricultural representatives, consultants and specialists | A |
2131 | Civil engineers | A |
2132 | Mechanical engineers | A |
2133 | Electrical and electronics engineers | A |
2134 | Chemical engineers | A |
2141 | Industrial and manufacturing engineers | A |
2142 | Metallurgical and materials engineers | A |
2143 | Mining engineers | A |
2144 | Geological engineers | A |
2145 | Petroleum engineers | A |
2146 | Aerospace engineers | A |
2147 | Computer engineers (except software engineers and designers) | A |
2148 | Other professional engineers, n.e.c. | A |
2151 | Architects | A |
2152 | Landscape architects | A |
2153 | Urban and land use planners | A |
2154 | Land surveyors | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
2173 | Software engineers and designers | A |
2174 | Computer programmers and interactive media developers | A |
2175 | Web designers and developers | A |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2221 | Biological technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2225 | Landscape and horticulture technicians and specialists | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2251 | Architectural technologists and technicians | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2271 | Air pilots, flight engineers and flying instructors | B |
2272 | Air traffic controllers and related occupations | B |
2273 | Deck officers, water transport | B |
2274 | Engineer officers, water transport | B |
2275 | Railway traffic controllers and marine traffic regulators | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3011 | Nursing co-ordinators and supervisors | A |
3012 | Registered nurses and registered psychiatric nurses | A |
3111 | Specialist physicians | A |
3112 | General practitioners and family physicians | A |
3113 | Dentists | A |
3114 | Veterinarians | A |
3121 | Optometrists | A |
3122 | Chiropractors | A |
3124 | Allied primary health practitioners | A |
3125 | Other professional occupations in health diagnosing and treating | A |
3131 | Pharmacists | A |
3132 | Dietitians and nutritionists | A |
3141 | Audiologists and speech-language pathologists | A |
3142 | Physiotherapists | A |
3143 | Occupational therapists | A |
3144 | Other professional occupations in therapy and assessment | A |
3211 | Medical laboratory technologists | B |
3212 | Medical laboratory technicians and pathologists' assistants | B |
3213 | Animal health technologists and veterinary technicians | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3215 | Medical radiation technologists | B |
3216 | Medical sonographers | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3221 | Denturists | B |
3222 | Dental hygienists and dental therapists | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3231 | Opticians | B |
3232 | Practitioners of natural healing | B |
3233 | Licensed practical nurses | B |
3234 | Paramedical occupations | B |
3236 | Massage therapists | B |
3237 | Other technical occupations in therapy and assessment | B |
4011 | University professors and lecturers | A |
4012 | Post-secondary teaching and research assistants | A |
4021 | College and other vocational instructors | A |
4031 | Secondary school teachers | A |
4032 | Elementary school and kindergarten teachers | A |
4033 | Educational counsellors | A |
4111 | Judges | A |
4112 | Lawyers and Quebec notaries | A |
4151 | Psychologists | A |
4152 | Social workers | A |
4153 | Family, marriage and other related counsellors | A |
4154 | Professional occupations in religion | A |
4155 | Probation and parole officers and related occupations | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4168 | Program officers unique to government | A |
4169 | Other professional occupations in social science, n.e.c. | A |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4214 | Early childhood educators and assistants | B |
4215 | Instructors of persons with disabilities | B |
4216 | Other instructors | B |
4217 | Other religious occupations | B |
4311 | Police officers (except commissioned) | B |
4312 | Firefighters | B |
4313 | Non-commissioned ranks of the Canadian Armed Forces | B |
5111 | Librarians | A |
5112 | Conservators and curators | A |
5113 | Archivists | A |
5121 | Authors and writers | A |
5122 | Editors | A |
5123 | Journalists | A |
5125 | Translators, terminologists and interpreters | A |
5131 | Producers, directors, choreographers and related occupations | A |
5132 | Conductors, composers and arrangers | A |
5133 | Musicians and singers | A |
5134 | Dancers | A |
5135 | Actors and comedians | A |
5136 | Painters, sculptors and other visual artists | A |
5211 | Library and public archive technicians | B |
5212 | Technical occupations related to museums and art galleries | B |
5221 | Photographers | B |
5222 | Film and video camera operators | B |
5223 | Graphic arts technicians | B |
5224 | Broadcast technicians | B |
5225 | Audio and video recording technicians | B |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | B |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts | B |
5231 | Announcers and other broadcasters | B |
5232 | Other performers, n.e.c. | B |
5241 | Graphic designers and illustrators | B |
5242 | Interior designers and interior decorators | B |
5243 | Theatre, fashion, exhibit and other creative designers | B |
5244 | Artisans and craftspersons | B |
5245 | Patternmakers - textile, leather and fur products | B |
5251 | Athletes | B |
5252 | Coaches | B |
5253 | Sports officials and referees | B |
5254 | Program leaders and instructors in recreation, sport and fitness | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists - wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6231 | Insurance agents and brokers | B |
6232 | Real estate agents and salespersons | B |
6235 | Financial sales representatives | B |
6311 | Food service supervisors | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6314 | Customer and information services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6322 | Cooks | B |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | B |
6332 | Bakers | B |
6341 | Hairstylists and barbers | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6343 | Shoe repairers and shoemakers | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
6346 | Funeral directors and embalmers | B |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | B |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | B |
7203 | Contractors and supervisors, pipefitting trades | B |
7204 | Contractors and supervisors, carpentry trades | B |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | B |
7231 | Machinists and machining and tooling inspectors | B |
7232 | Tool and die makers | B |
7233 | Sheet metal workers | B |
7234 | Boilermakers | B |
7235 | Structural metal and platework fabricators and fitters | B |
7236 | Ironworkers | B |
7237 | Welders and related machine operators | B |
7241 | Electricians (except industrial and power system) | B |
7242 | Industrial electricians | B |
7243 | Power system electricians | B |
7244 | Electrical power line and cable workers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7247 | Cable television service and maintenance technicians | B |
7251 | Plumbers | B |
7252 | Steamfitters, pipefitters and sprinkler system installers | B |
7253 | Gas fitters | B |
7271 | Carpenters | B |
7272 | Cabinetmakers | B |
7281 | Bricklayers | B |
7282 | Concrete finishers | B |
7283 | Tilesetters | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7291 | Roofers and shinglers | B |
7292 | Glaziers | B |
7293 | Insulators | B |
7294 | Painters and decorators (except interior decorators) | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7303 | Supervisors, printing and related occupations | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7312 | Heavy-duty equipment mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7316 | Machine fitters | B |
7318 | Elevator constructors and mechanics | B |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B |
7322 | Motor vehicle body repairers | B |
7331 | Oil and solid fuel heating mechanics | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7361 | Railway and yard locomotive engineers | B |
7362 | Railway conductors and brakemen/women | B |
7371 | Crane operators | B |
7372 | Drillers and blasters - surface mining, quarrying and construction | B |
7373 | Water well drillers | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8232 | Oil and gas well drillers, servicers, testers and related workers | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
8261 | Fishing masters and officers | B |
8262 | Fishermen/women | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9214 | Supervisors, plastic and rubber products manufacturing | B |
9215 | Supervisors, forest products processing | B |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | B |
9221 | Supervisors, motor vehicle assembling | B |
9222 | Supervisors, electronics manufacturing | B |
9223 | Supervisors, electrical products manufacturing | B |
9224 | Supervisors, furniture and fixtures manufacturing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9227 | Supervisors, other products manufacturing and assembly | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9235 | Pulping, papermaking and coating control operators | B |
9241 | Power engineers and power systems operators | B |
9243 | Water and waste treatment plant operators | B |
NEW
course available now
The Express Entry Blueprint